Each effect changes the sell price of your product. This list shows every effect, the percentage it adds, and which ingredients and bases give it. It reads from the same data file as the calculators, so the numbers always match.
Effects and price multipliers
| Effect | Price multiplier | Added by ingredient | Created by swap | Starts on base |
|---|---|---|---|---|
| Shrinking | +60% | — | Energy Drink | — |
| Zombifying | +58% | — | Battery | — |
| Cyclopean | +56% | — | Cuke, Mega Bean | — |
| Anti-Gravity | +54% | — | Banana, Paracetamol, Mouth Wash, Motor Oil | — |
| Long Faced | +52% | Horse Semen | Chili | — |
| Electrifying | +50% | — | Energy Drink, Mega Bean, Addy, Horse Semen | — |
| Glowing | +48% | — | Gasoline, Mega Bean, Battery | — |
| Tropic Thunder | +46% | Viagor | Paracetamol, Gasoline, Chili, Battery | — |
| Thought-Provoking | +44% | Addy | Cuke, Banana, Iodine | — |
| Jennerising | +42% | Iodine | Banana, Mouth Wash | — |
| Bright-Eyed | +40% | Battery | Paracetamol, Viagor, Flu Medicine, Chili | — |
| Spicy | +38% | Chili | Gasoline | — |
| Foggy | +36% | Mega Bean | Flu Medicine, Gasoline | — |
| Slippery | +34% | Motor Oil | Paracetamol, Donut, Flu Medicine | — |
| Athletic | +32% | Energy Drink | Cuke, Paracetamol | — |
| Balding | +30% | Mouth Wash | Paracetamol, Energy Drink, Iodine | — |
| Calorie-Dense | +28% | Donut | Battery | — |
| Sedating | +26% | Flu Medicine | Mouth Wash, Gasoline, Motor Oil | Granddaddy Purple |
| Sneaky | +24% | Paracetamol | Banana, Donut, Viagor, Mouth Wash, Gasoline, Energy Drink, Iodine | — |
| Energizing | +22% | Cuke | Banana, Donut, Energy Drink, Mega Bean, Addy, Horse Semen | Green Crack |
| Gingeritis | +20% | Banana | Paracetamol, Donut, Viagor, Flu Medicine, Iodine, Addy | — |
| Euphoric | +18% | — | Cuke, Donut, Flu Medicine, Gasoline, Energy Drink, Chili, Battery, Addy | — |
| Focused | +16% | — | Banana, Gasoline, Mega Bean | — |
| Refreshing | +14% | — | Banana, Flu Medicine, Chili, Addy, Horse Semen | Sour Diesel |
| Munchies | +12% | — | Cuke, Flu Medicine, Energy Drink, Motor Oil, Battery | — |
| Calming | +10% | — | Paracetamol, Donut, Viagor, Flu Medicine, Gasoline, Mega Bean, Horse Semen | OG Kush |
| Disorienting | +0% | — | Gasoline, Energy Drink, Mega Bean | — |
| Explosive | +0% | — | Donut | — |
| Laxative | +0% | — | Cuke, Energy Drink, Mega Bean | — |
| Paranoia | +0% | — | Cuke, Paracetamol, Flu Medicine, Mega Bean, Iodine | — |
| Schizophrenic | +0% | — | Motor Oil | — |
| Seizure-Inducing | +0% | — | Banana, Iodine | — |
| Smelly | +0% | — | Banana, Gasoline | — |
| Toxic | +0% | Gasoline | Paracetamol, Viagor, Flu Medicine, Motor Oil, Mega Bean, Chili | — |
Data last updated .
How effects change the price
The calculator adds up the price multipliers of every effect on a mix, then raises the base sell price by that total. An effect worth +20% and another worth +10% together raise the price by 30%. Use the mix calculator to see this for your own mix, or the reverse calculator to find mixes that reach the effects you want.
Frequently asked questions
Which effect is worth the most?
Sort the table by price multiplier. The effect at the top adds the biggest percentage to the sell price.
What does “Created by swap” mean?
Some ingredients turn an effect that is already on the product into a different one. This column lists the ingredients that can produce the effect that way.